What PalworldDB covers
Every category below opens the full sortable database on palworld.lootseer.com.
At a glance
Entry counts per category in PalworldDB.
| Category | Entries |
|---|---|
| Pals | 304 |
| Weapons | 115 |
| Armor | 88 |
| Breeding combos | 52 |
| Total | 559 |
Notable entries
A quick sample of the numbers PalworldDB actually ranks โ the full sortable tables live on the database.
Top Pals by Hp
| Pals | Hp |
|---|---|
| Astralym | 200.0 |
| Panthalus | 180.0 |
| Mammorest | 150.0 |
| Mammorest Cryst | 150.0 |
| Bastigor | 140.0 |
Top Weapons by Top_Durability
| Weapons | Top_Durability |
|---|---|
| Plasma Rifle | 100000.0 |
| Combat SMG | 32000.0 |
| Laser Gatling Gun | 32000.0 |
| Drone Launcher | 26000.0 |
| Flamethrower | 24000.0 |
Top Armor by Weight
| Armor | Weight |
|---|---|
| Cold Resistant Pal Metal Armor | 40.0 |
| Heat Resistant Pal Metal Armor | 40.0 |
| Hexolite Armor | 40.0 |
| Pal Metal Armor | 40.0 |
| Hallowed Plate Mail | 37.0 |
Advertisement