What CoreDB covers
Every category below opens the full sortable database on corekeeper.lootseer.com.
๐
Weapons
CoreDB
Weapon damage, DPS and cooldown.
corekeeper.lootseer.com โ
๐
Armor
CoreDB
Armor ratings per set.
corekeeper.lootseer.com โ
๐
Food
CoreDB
Food buffs and saturation.
corekeeper.lootseer.com โ
๐
Enemies
CoreDB
Enemy stats and spawn areas.
corekeeper.lootseer.com โ
๐
Items
CoreDB
Items and crafting materials.
corekeeper.lootseer.com โ
๐
Accessories
CoreDB
Accessory effects.
corekeeper.lootseer.com โ
๐
Creatures
CoreDB
Creature stats.
corekeeper.lootseer.com โ
๐
Objects
CoreDB
Placeable objects and stations.
corekeeper.lootseer.com โ
At a glance
Entry counts per category in CoreDB.
| Category | Entries |
|---|---|
| Weapons | 89 |
| Armor | 231 |
| Food | 150 |
| Enemies | 101 |
| Items | 2 |
| Accessories | 148 |
| Creatures | 115 |
| Objects | 2,172 |
| Total | 3,008 |
Notable entries
A quick sample of the numbers CoreDB actually ranks โ the full sortable tables live on the database.
Top Weapons by Dps
| Weapons | Dps |
|---|---|
| Void Club | 1022.5 |
| Galaxite Dagger | 976.7 |
| Rune Song | 970.0 |
| Ritual Dagger | 956.7 |
| Tin Dagger | 953.3 |
Top Armor by Durability
| Armor | Durability |
|---|---|
| Tin breastplate | 250 |
| Tin pants | 225 |
| Tin helm | 200 |
| Paladin Harness | 100 |
| Cooking Pot Tub | 100 |
Top Food by Sell
| Food | Sell |
|---|---|
| Anniversary Cake | 156 |
| Rainbow Kelp | 63 |
| Burn Resistance Potion | 52 |
| Greater Mana Potion | 34 |
| Arcane Potion | 24 |
Top Enemies by Health
| Enemies | Health |
|---|---|
| Core Commander | 465,385 |
| Urschleim | 249,826 |
| Nimruza, Queen of the Burrowed Sands | 228,320 |
| WallBossHead | 178,800 |
| Igneous the Molten Mass | 160,799 |
Top Items by Value
| Items | Value |
|---|---|
| Second Item | 250 |
| Example Item | 100 |
Top Accessories by Durability
| Accessories | Durability |
|---|---|
| Wooden Shield | 100 |
| Toxic Defender | 100 |
| Octarine Shield | 100 |
| Iron Shield | 100 |
| Sentry Shield | 100 |
Advertisement