What ConanDB covers
Every category below opens the full sortable database on conan.lootseer.com.
At a glance
Entry counts per category in ConanDB.
| Category | Entries |
|---|---|
| Weapons | 1,193 |
| Armor | 1,737 |
| Thralls | 890 |
| Consumables | 703 |
| Total | 4,523 |
Notable entries
A quick sample of the numbers ConanDB actually ranks โ the full sortable tables live on the database.
Top Weapons by Dmg
| Weapons | Dmg |
|---|---|
| The Predatory Blade | 108 |
| Axe of the Lion | 103 |
| Hanuman's Gada | 96 |
| Scythe of Thag | 90 |
| Morning Sun | 88 |
Top Armor by Armor
| Armor | Armor |
|---|---|
| Chestguard of the Wolf | 546 |
| Anvil Keeper Chestguard | 512 |
| Anvil Keeper Loincloth | 475 |
| Godbreaker Plate | 462 |
| Primeval Chestpiece | 462 |
Top Thralls by Armor
| Thralls | Armor |
|---|---|
| Mercenary Protector | 1,876 |
| Broodwarden Raiss | 1,601 |
| Esz of the Brood | 1,601 |
| Ssss Flickertongue | 1,601 |
| Zrist of the Blade | 1,601 |
Top Consumables by Weight
| Consumables | Weight |
|---|---|
| True Name of Derketo (Variant A) | 500 |
| True Name of Jhebbal Sag (Variant A) | 500 |
| True Name of Mitra (Variant A) | 500 |
| True Name of Set (Variant A) | 500 |
| True Name of Ymir (Variant A) | 500 |
Advertisement