What D7TDDB covers
Every category below opens the full sortable database on 7dtd.lootseer.com.
๐
Weapons
D7TDDB
Weapon damage per quality.
7dtd.lootseer.com โ
๐
Armor
D7TDDB
Armor ratings.
7dtd.lootseer.com โ
๐
Zombies
D7TDDB
Zombie HP by tier.
7dtd.lootseer.com โ
๐
Tools
D7TDDB
Tool damage per quality.
7dtd.lootseer.com โ
๐
Mods
D7TDDB
Weapon and tool mods.
7dtd.lootseer.com โ
๐
Ammo
D7TDDB
Ammo stats.
7dtd.lootseer.com โ
At a glance
Entry counts per category in D7TDDB.
| Category | Entries |
|---|---|
| Weapons | 47 |
| Armor | 90 |
| Zombies | 35 |
| Tools | 22 |
| Mods | 86 |
| Ammo | 25 |
| Total | 305 |
Notable entries
A quick sample of the numbers D7TDDB actually ranks โ the full sortable tables live on the database.
Top Weapons by Damage_Max
| Weapons | Damage_Max |
|---|---|
| Rocket Launcher | 700.0 |
| Compound Crossbow | 275.0 |
| Iron Crossbow | 250.0 |
| Compound Bow | 209.0 |
| Auto Shotgun | 202.0 |
Top Armor by Price
| Armor | Price |
|---|---|
| Night Vision Goggles | 2000.0 |
| Firefighter's Helmet | 1200.0 |
| Nerdy Glasses | 1000.0 |
| SWAT Helmet | 1000.0 |
| Steel Boots | 1000.0 |
Top Zombies by Hp_Base
| Zombies | Hp_Base |
|---|---|
| Dire Wolf | 3255.0 |
| Grace | 2000.0 |
| Zombie Bear | 2000.0 |
| Demolisher | 1180.0 |
| Fat Hawaiian | 300.0 |
Top Tools by Price
| Tools | Price |
|---|---|
| Auger | 1500.0 |
| Chainsaw | 1500.0 |
| Impact Driver | 1500.0 |
| Steel Pickaxe | 1100.0 |
| Nailgun | 1000.0 |
Top Ammo by Damage
| Ammo | Damage |
|---|---|
| Rocket Frag | 700.0 |
| Rocket HE | 420.0 |
| Exploding Crossbow Bolt | 250.0 |
| Exploding Arrow | 180.0 |
| Shotgun Slug | 102.0 |
Advertisement